Determination of copper (Cu) in surface water using an atomic-absorption spectrometer
| Ecvet experiment | Author(s): Dr. Khatuna Kakhiani; B. Kvirkvelia; G. Tsotadze; D. Kekelidze (Tbilisi State University - Faculty of Exact and Natural Sciences) |
| Equipment | Image |
|---|---|
| Vacuum filtration apparatus "Millipore" | 0143 |
| Membrane filter with pore size 0.45 µm | 0144 |
| Atomic absorption spectrometer AAnalyst 800 "Perkin Elmer" | 0145 |
| Automatic pipette with nozzle of different sizes | 0146 |
| Measuring flask 50 mL | 0118 |
| Measuring flask 100 mL | 0119 |
| Plastic container | 0148 |
| AAS software | 0147 |
